MIS Report Library
Every management information report in the ecosystem — generated in realtime from live governance data, filterable and exportable for audit.
88 sessions in scope
Report catalogue
26 standard MIS reports
Test Centre Master Report
Capacity, allocation, risk score and empanelment status for every venue.
Scope: All exams · All dates · All shifts
Test Centres
| Centre ID | Name | City | State | Capacity | Allocated | Utilisation | Risk | Audit |
|---|---|---|---|---|---|---|---|---|
| TC-1001 | Delhi Public School 1 | Delhi | Delhi | 300 | 240 | 80.0% | 0 | cleared |
| TC-1002 | Mumbai Institute of Technology 2 | Mumbai | Maharashtra | 347 | 281 | 81.0% | 37 | cleared |
| TC-1003 | Bengaluru Degree College 3 | Bengaluru | Karnataka | 394 | 322 | 81.7% | 74 | conditional |
| TC-1004 | Lucknow Polytechnic 4 | Lucknow | Uttar Pradesh | 441 | 363 | 82.3% | 11 | cleared |
| TC-1005 | Patna Public School 1 | Patna | Bihar | 488 | 404 | 82.8% | 48 | cleared |
| TC-1006 | Jaipur Institute of Technology 2 | Jaipur | Rajasthan | 535 | 445 | 83.2% | 85 | blacklisted |
| TC-1007 | Kolkata Degree College 3 | Kolkata | West Bengal | 582 | 486 | 83.5% | 22 | cleared |
| TC-1008 | Hyderabad Polytechnic 4 | Hyderabad | Telangana | 629 | 527 | 83.8% | 59 | conditional |
| TC-1009 | Pune Public School 1 | Pune | Maharashtra | 676 | 568 | 84.0% | 96 | blacklisted |
| TC-1010 | Ahmedabad Institute of Technology 2 | Ahmedabad | Gujarat | 723 | 609 | 84.2% | 33 | cleared |
| TC-1011 | Chennai Degree College 3 | Chennai | Tamil Nadu | 770 | 650 | 84.4% | 70 | conditional |
| TC-1012 | Bhopal Polytechnic 4 | Bhopal | Madhya Pradesh | 817 | 691 | 84.6% | 7 | cleared |
| TC-1013 | Chandigarh Public School 1 | Chandigarh | Punjab | 864 | 732 | 84.7% | 44 | cleared |
| TC-1014 | Guwahati Institute of Technology 2 | Guwahati | Assam | 911 | 773 | 84.9% | 81 | blacklisted |
| TC-1015 | Ranchi Degree College 3 | Ranchi | Jharkhand | 958 | 814 | 85.0% | 18 | cleared |
180 rows · page 1 of 12