MIS Report Library
Every management information report in the ecosystem — generated in realtime from live governance data, filterable and exportable for audit.
88 sessions in scope
Report catalogue
26 standard MIS reports
Exam Date & Shift Schedule
Master schedule of every exam date and shift with centre and candidate load.
Scope: All exams · All dates · All shifts
Exam Sessions
| Session ID | Exam | Exam date | Shift | Window | Reporting | Centres | Candidates | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-07-26-SHIFT1-E1 | National Eligibility Test 2026 | 2026-07-26 | Shift 1 | 09:30 – 12:30 | 08:00 | 120 | 38000 | completed |
| 2026-07-26-SHIFT2-E1 | National Eligibility Test 2026 | 2026-07-26 | Shift 2 | 14:00 – 17:00 | 12:30 | 157 | 42211 | completed |
| 2026-07-27-SHIFT1-E1 | National Eligibility Test 2026 | 2026-07-27 | Shift 1 | 09:30 – 12:30 | 08:00 | 231 | 50633 | completed |
| 2026-07-27-SHIFT2-E1 | National Eligibility Test 2026 | 2026-07-27 | Shift 2 | 14:00 – 17:00 | 12:30 | 268 | 54844 | completed |
| 2026-07-27-SHIFT3-E1 | National Eligibility Test 2026 | 2026-07-27 | Shift 3 | 17:30 – 20:30 | 16:00 | 305 | 59055 | completed |
| 2026-07-28-SHIFT1-E1 | National Eligibility Test 2026 | 2026-07-28 | Shift 1 | 09:30 – 12:30 | 08:00 | 342 | 63266 | completed |
| 2026-07-28-SHIFT2-E1 | National Eligibility Test 2026 | 2026-07-28 | Shift 2 | 14:00 – 17:00 | 12:30 | 379 | 67477 | completed |
| 2026-07-26-SHIFT1-E2 | State Civil Services Prelim | 2026-07-26 | Shift 1 | 09:30 – 12:30 | 08:00 | 379 | 67477 | completed |
| 2026-07-26-SHIFT2-E2 | State Civil Services Prelim | 2026-07-26 | Shift 2 | 14:00 – 17:00 | 12:30 | 416 | 71688 | completed |
| 2026-07-26-SHIFT3-E2 | State Civil Services Prelim | 2026-07-26 | Shift 3 | 17:30 – 20:30 | 16:00 | 453 | 75899 | completed |
| 2026-07-27-SHIFT1-E2 | State Civil Services Prelim | 2026-07-27 | Shift 1 | 09:30 – 12:30 | 08:00 | 490 | 80110 | completed |
| 2026-07-27-SHIFT2-E2 | State Civil Services Prelim | 2026-07-27 | Shift 2 | 14:00 – 17:00 | 12:30 | 527 | 84321 | completed |
| 2026-07-28-SHIFT1-E2 | State Civil Services Prelim | 2026-07-28 | Shift 1 | 09:30 – 12:30 | 08:00 | 121 | 92743 | completed |
| 2026-07-28-SHIFT2-E2 | State Civil Services Prelim | 2026-07-28 | Shift 2 | 14:00 – 17:00 | 12:30 | 158 | 96954 | completed |
| 2026-07-28-SHIFT3-E2 | State Civil Services Prelim | 2026-07-28 | Shift 3 | 17:30 – 20:30 | 16:00 | 195 | 101165 | completed |
88 rows · page 1 of 6