MIS Report Library
Every management information report in the ecosystem — generated in realtime from live governance data, filterable and exportable for audit.
88 sessions in scope
Report catalogue
26 standard MIS reports
Agency SLA Scorecard
Per-agency deployments, manpower supplied, SLA and on-time readiness for the scope.
Scope: All exams · All dates · All shifts
Exam Agencies
| Agency | Type | Deployments | Centres | Invigilators | Support staff | Incidents | Avg SLA % | On-time % |
|---|---|---|---|---|---|---|---|---|
| NexTest Assessments Pvt Ltd | Conducting Agency | 40 | 5 | 1200 | 480 | 0 | 79 | 84 |
| Bharat Exam Services | Technology Partner | 40 | 5 | 1400 | 600 | 120 | 81 | 85 |
| MeritEdge Solutions | Manpower Partner | 40 | 5 | 1600 | 720 | 80 | 80 | 85 |
| SecureOps Pvt Ltd | Audit Partner | 40 | 5 | 1320 | 840 | 40 | 81 | 85 |
| AuditPro LLP | Conducting Agency | 40 | 5 | 1520 | 480 | 0 | 80 | 86 |
| NexGen Manpower | Technology Partner | 40 | 5 | 1240 | 600 | 120 | 81 | 85 |
| Digital Proctor India | Manpower Partner | 40 | 5 | 1440 | 720 | 80 | 80 | 85 |
| Sentinel Testing Corp | Audit Partner | 40 | 5 | 1640 | 840 | 40 | 81 | 84 |
| PrimeEval Technologies | Conducting Agency | 40 | 5 | 1360 | 480 | 0 | 81 | 85 |
| Civix Assessment Board | Technology Partner | 40 | 5 | 1560 | 600 | 120 | 80 | 85 |
| TrustGrid Systems | Manpower Partner | 40 | 5 | 1280 | 720 | 80 | 80 | 85 |
| Verity Exam Partners | Audit Partner | 40 | 5 | 1480 | 840 | 40 | 81 | 86 |
12 rows · page 1 of 1